Chennai, Tamil Nadu
GST No. 33ACGPF5198L1ZB
Call 0804763674378% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Vial |
| Species | metastatic esophageal |
| Composition | Tislelizumab |
| Strength | 100 mg |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 24 months |
View Complete details



| Minimum Order Quantity | 1 Box |
| Strength | 80 mg |
| Pack Size | 1 prefilled pen |
| Brand | LILLY |
| Composition | Ixekizumab 80 mg |
| Dosage Form | Prefilled pen |
| Shelf Life | 24 months |
| Storage Condition | 2–8°C |
| Manufacturer | Lilly India |
View Complete details

| Minimum Order Quantity | 1 Vial |
| Composition | Tetracosactide |
| Packaging Type | Vial |
| Form | Liquid |
| Strength | 250 mg |
| Volume Per Unit | 1 ml |
| Purity | 99 % |
| Grade | Medicinal Grade |
View Complete details

| Minimum Order Quantity | 1 Box |
| Packaging Size | 1 Dose X 0.5 ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | SHINGRIX VACCINE |
View Complete details





| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Brand | Cefix-O |
View Complete details